O-80 screw is the screw’s size according to UNF standard, so the 0 80 screw is also called 0 80 thread screw. The standard designation for a UTS thread is a number indicating the nominal (major) diameter of the thread, followed by the pitch measured in threads per inch. For diameters smaller than 1⁄4 inch, the diameter is indicated by an integer number defined in the standard; for all other diameters, the inch figure is given. Ever Hardware provides custom-made fasteners and customizable packaging.
Unified Screw Threads — UNC, UNF and UNEF | ||||||||||
Major diameter | Thread density (d, threads per inch) and thread pitch (p) | Preferred cutting tap drill size | ||||||||
(inch \ mm) | Coarse (UNC) | Fine (UNF) | Extra fine (UNEF) | |||||||
d (TPI) | p (inch \ mm) | d (TPI) | p (inch \ mm) | d (TPI) | p (inch \ mm) | Coarse | Fine | Extra fine | ||
#0 | 0.0600 \ 1.5240 | None | 80 | 0.012500 \ 0.3175 | None | 3⁄64 in | ||||
#1 | 0.0730 \ 1.8542 | 64 | 0.015625 \ 0.3969 | 72 | 0.013888 \ 0.3528 | None | #53 | #53 | ||
#2 | 0.0860 \ 2.1844 | 56 | 0.017857 \ 0.4536 | 64 | 0.015625 \ 0.3969 | None | #50 | #50 | ||
#3 | 0.0990 \ 2.5146 | 48 | 0.020833 \ 0.5292 | 56 | 0.017857 \ 0.4536 | None | #47 | #45 | ||
#4 | 0.1120 \ 2.8448 | 40 | 0.025000 \ 0.6350 | 48 | 0.020833 \ 0.5292 | None | #43 | #42 | ||
#5 | 0.1250 \ 3.1750 | 40 | 0.025000 \ 0.6350 | 44 | 0.022727 \ 0.5773 | None | #38 | #37 | ||
#6 | 0.1380 \ 3.5052 | 32 | 0.031250 \ 0.7938 | 40 | 0.025000 \ 0.6350 | None | #36 | #33 | ||
#8 | 0.1640 \ 4.1656 | 32 | 0.031250 \ 0.7938 | 36 | 0.027778 \ 0.7056 | None | #29 | #29 | ||
#10 | 0.1900 \ 4.8260 | 24 | 0.041667 \ 1.0583 | 32 | 0.031250 \ 0.7938 | None | #25 | #21 | ||
#12 | 0.2160 \ 5.4864 | 24 | 0.041667 \ 1.0583 | 28 | 0.035714 \ 0.9071 | 32 | 0.031250 \ 0.7938 | #16 | #14 | 3⁄16 in |
1⁄4 | 0.2500 \ 6.3500 | 20 | 0.050000 \ 1.2700 | 28 | 0.035714 \ 0.9071 | 32 | 0.031250 \ 0.7938 | #7 | #3 | 7⁄32 in |
5⁄16 | 0.3125 \ 7.9375 | 18 | 0.055556 \ 1.4111 | 24 | 0.041667 \ 1.0583 | 32 | 0.031250 \ 0.7938 | F | I | 9⁄32 in |
3⁄8 | 0.3750 \ 9.5250 | 16 | 0.062500 \ 1.5875 | 24 | 0.041667 \ 1.0583 | 32 | 0.031250 \ 0.7938 | 5⁄16 in | Q | 11⁄32 in |
7⁄16 | 0.4375 \ 11.1125 | 14 | 0.071428 \ 1.8143 | 20 | 0.050000 \ 1.2700 | 28 | 0.035714 \ 0.9071 | U | 25⁄64 in | Y |
1⁄2 | 0.5000 \ 12.7000 | 13 | 0.076923 \ 1.9538 | 20 | 0.050000 \ 1.2700 | 28 | 0.035714 \ 0.9071 | 27⁄64 in | 29⁄64 in | 15⁄32 in |
9⁄16 | 0.5625 \ 14.2875 | 12 | 0.083333 \ 2.1167 | 18 | 0.055556 \ 1.4111 | 24 | 0.041667 \ 1.0583 | 31⁄64 in | 1⁄2 in | 33⁄64 in |
5⁄8 | 0.6250 \ 15.8750 | 11 | 0.090909 \ 2.3091 | 18 | 0.055556 \ 1.4111 | 24 | 0.041667 \ 1.0583 | 17⁄32 in | 9⁄16 in | 37⁄64 in |
3⁄4 | 0.7500 \ 19.0500 | 10 | 0.100000 \ 2.5400 | 16 | 0.062500 \ 1.5875 | 20 | 0.050000 \ 1.2700 | 21⁄32 in | 11⁄16 in | 45⁄64 in |
7⁄8 | 0.8750 \ 22.2250 | 9 | 0.111111 \ 2.8222 | 14 | 0.071428 \ 1.8143 | 20 | 0.050000 \ 1.2700 | 49⁄64 in | 51⁄64 in | 53⁄64 in |
1 | 1.0000 \ 25.4000 | 8 | 0.125000 \ 3.1750 | 12(*) | 0.083333 \ 2.1167 | 20 | 0.050000 \ 1.2700 | 7⁄8 in | 59⁄64 in | 61⁄64 in |
Category | 0 80 screw |
---|---|
Finish | Electro-Plating |
Thread type | Metric/Imperial/According to Request |
Material | Stainless Steel/Carbon Steel/Aluminum/Brass/Copper, etc. |
Brand | Ever Hardware |
Place of origin | China Mainland |
Size option | M1.0 to M18/#0 to 1/2″ |
Amazing Product: Get It Now!
This is where your amazing product custom-made from!
How To Place An Order
What Client’s Say
Those look great! All the specs look perfect.
Perfect ! This is that I need.
Thank you very much.
The bolts are perfect and they’re fits good.
The nut fits perfect on our M2.5 screw part.
Height is also ok.
I tested the bolts this morning and they are perfect. Thank you so much.
We are professional on precision 0-80 screw and custom-made fasteners services!
This is where your amazing product design can go so your clients can feel all about the features and see how awesome it is!