Insert torx wrench with an internal socket-head screw design. The cross-section resembles a star. Commonly used in automobiles, automated equipment, and computer components as it is resistant to wrench cam-out and so suitable for use in the types of powered tools used in production-line assembly. Ever Hardware provides custom-made fasteners and customizable packaging.
Torx screws are commonly found on automobiles, motorcycles, bicycle brake systems (disc brakes), hard disk drives, computer systems, and consumer electronics. Initially, they were sometimes used in applications requiring tamper resistance, since the drive systems and screwdrivers were not widely available; as drivers became more common, tamper-resistant variants, as described below, were developed. Torx screws are also becoming increasingly popular in construction industries.
Properties of various Torx drives | |||||
Size | Point-to-point distance | Maximum torque range | ~ E Torx | ||
(in) | (mm) | (lb•ft) | (N•m) | ||
T1 | 0.031 | 0.81 | 0.01–0.02 | 0.02–0.03 | |
T2 | 0.036 | 0.93 | 0.05–0.07 | 0.07–0.09 | |
T3 | 0.046 | 1.1 | 0.10–0.13 | 0.14–0.18 | |
T4 | 0.05 | 1.28 | 0.16–0.21 | 0.22–0.28 | |
T5 | 0.055 | 1.42 | 0.32–0.38 | 0.43–0.51 | E2 |
T5.5 | |||||
T6 | 0.066 | 1.7 | 0.55–0.66 | 0.75–0.90 | |
T7 | 0.078 | 1.99 | 1.0–1.3 | 1.4–1.7 | |
T8 | 0.09 | 2.31 | 1.6–1.9 | 2.2–2.6 | |
T9 | 0.098 | 2.5 | 2.1–2.5 | 2.8–3.4 | |
T10 | 0.107 | 2.74 | 2.7–3.3 | 3.7–4.5 | |
T15 | 0.128 | 3.27 | 4.7–5.7 | 6.4–7.7 | |
T20 | 0.151 | 3.86 | 7.74–9.37 | 10.5–12.7 | E4 |
T25 | 0.173 | 4.43 | 11.7–14.0 | 15.9–19 | E5 |
T27 | 0.195 | 4.99 | 16.6–19.8 | 22.5–26.9 | |
T30 | 0.216 | 5.52 | 22.9–27.6 | 31.1–37.4 | E6 |
T35 | |||||
T40 | 0.26 | 6.65 | 39.9–48.0 | 54.1–65.1 | E8 |
T45 | 0.306 | 7.82 | 63.4–76.1 | 86–103.2 | |
T47 | GM-Style | ||||
T50 | 0.346 | 8.83 | 97.4–117 | 132–158 | E10 |
T55 | 0.44 | 11.22 | 161–189 | 218–256 | E12 |
T60 | 0.519 | 13.25 | 280–328 | 379–445 | E16 |
T70 | 0.61 | 15.51 | 465–516 | 630–700 | E18 |
T80 | 0.69 | 17.54 | 696–773 | 943–1048 | E20 |
T90 | 0.784 | 19.92 | 984–1094 | 1334–1483 | |
T100 | 0.871 | 22.13 | 1359–1511 | 1843–2048 | E24 |
Ever Hardware makes the world a better place
Category | Insert Torx Wrench |
---|---|
Finish | Electro-Plating |
Thread type | Metric/Imperial/According to Request |
Material | Stainless Steel/Carbon Steel/Aluminum/Brass/Copper, etc. |
Brand | Ever Hardware |
Place of origin | China Mainland |
Size | Customized as required |
Amazing Product: Get It Now!
This is where your amazing product custom-made from!
How To Place An Order
What Client’s Say
Those look great! All the specs look perfect.
Perfect ! This is that I need.
Thank you very much.
The bolts are perfect and they’re fits good.
The nut fits perfect on our M2.5 screw part.
Height is also ok.
I tested the bolts this morning and they are perfect. Thank you so much.
We are professional on precision insert torx wrench and custom-made fasteners services!
This is where your amazing product design can go so your clients can feel all about the features and see how awesome it is!