Stainless steel hex nuts are the hex nuts made of stainless steel A2-70. The stainless steel hex nuts are six-sided general purpose fasteners with internal screw threads. For similar reasons as the bolt head – 6 sides give a good granularity of angles for a tool to approach from (good in tight spots), but more (and smaller) corners would be vulnerable to being rounded off. It takes only 1/6th of a rotation to obtain the next side of the hexagon and the grip is optimal. However, polygons with more than 6 sides do not give the requisite grip and polygons with fewer than 6 sides take more time to be given a complete rotation. Other specialized shapes exist for certain needs, such as wingnuts for finger adjustment and captive nuts (e.g. cage nuts) for inaccessible areas. Ever Hardware provides custom-made fasteners and customizable packaging.
- Metric size of stainless steel hex nuts
Hole Diameter D(mm) | Pitch P(mm) | Across Flats A/F(mm) | External Diameter;across corners, A/C(mm) | Height, H(mm) | ||||||
2nd | Coarse | Fine | ISO | DIN | JIS | Hex nut | Jam nut | Nylon nut | ||
1st | choice | |||||||||
choice | ||||||||||
1 | 0.25 | 2.5 | ||||||||
1.2 | 0.25 | |||||||||
1.4 | 0.3 | |||||||||
1.6 | 0.35 | 3.2 | ||||||||
1.8 | 0.35 | |||||||||
2 | 0.4 | 4 | 1.6 | 1.2 | – | |||||
2.5 | 0.45 | 5 | 2 | 1.6 | – | |||||
3 | 0.5 | 5.5 | 6.4 | 2.4 | 1.8 | 4 | ||||
3.5 | 0.6 | 6 | ||||||||
4 | 0.7 | 7 | 7 | 7 | 8.1 | 3.2 | 2.2 | 5 | ||
5 | 0.8 | 8 | 8 | 8 | 9.2 | 4 | 2.7 | 5 | ||
6 | 1 | 0.75 | 10 | 10 | 10 | 11.5 | 5 | 3.2 | 6 | |
7 | 1 | 11 | 5.5 | 3.5 | – | |||||
8 | 1.25 | 1 | 13 | 13 | 12 | 15 | 6.5 | 4 | 8 | |
10 | 1.5 | 1.25 or 1 | 16 | 17 | 14 | 19.6 | 8 | 5 | 10 | |
12 | 1.75 | 1.5 or 1.25 | 18 | 19 | 17 | 22.1 | 10 | 6 | 12 | |
14 | 2 | 1.5 | 21 | 22 | 19 | 11 | 7 | 14 | ||
16 | 2 | 1.5 | 24 | 24 | 22 | 27.7 | 13 | 8 | 16 | |
18 | 2.5 | 2 or 1.5 | 27 | 15 | 9 | 18.5 | ||||
20 | 2.5 | 2 or 1.5 | 30 | 30 | 34.6 | 16 | 10 | 20 | ||
22 | 2.5 | 2 or 1.5 | 32 | |||||||
24 | 3 | 2 | 36 | 41.6 | 19 | |||||
27 | 3 | 2 | 41 | |||||||
30 | 3.5 | 2 | 46 | 53.1 | 24 | |||||
33 | 3.5 | 2 | ||||||||
36 | 4 | 3 | 55 | 63.5 | 29 | |||||
39 | 4 | 3 | ||||||||
42 | 4.5 | 3 | ||||||||
45 | 4.5 | 3 | ||||||||
48 | 5 | 3 | ||||||||
52 | 5 | 4 | ||||||||
56 | 5.5 | 4 |
- Inch size of stainless steel hex nuts
UTS | Nominal hole | Pitch, P | Across flats, | Across corners, | Height, H | |||||||||||||||||||
size | diameter, D | Coarse (UNC) | Fine (UNF) | Extra fine (UNEF) | A/F | A/C | Hex nut | Jam nut | Nylon nut | |||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||
#0 | 5⁄32 | 0.1563 | 3.969 | |||||||||||||||||||||
#1 | 5⁄32 | 0.1563 | 3.969 | |||||||||||||||||||||
#2 | 0.086 | 2.1844 | 3⁄16 | 0.1875 | 4.763 | 5.18 | 1.65 | |||||||||||||||||
#3 | 3⁄16 | 0.1875 | 4.763 | 5.1 | 1.85 | |||||||||||||||||||
#4 | 0.112 | 2.8448 | 1⁄4 | 0.25 | 6.35 | 7.05 | 2.25 | |||||||||||||||||
#6 | 0.138 | 3.5052 | 5⁄16 | 0.3125 | 7.938 | 8.95 | 2.85 | |||||||||||||||||
#8 | 0.164 | 4.1656 | 11⁄32 | 0.344 | 8.731 | 0.386 | 9.8 | 3.05 | ||||||||||||||||
#10 | 0.19 | 4.826 | 3⁄8 | 0.375 | 9.525 | 0.461 | 11.7 | 3.1 | ||||||||||||||||
#12 | 0.216 | 5.4864 | 7⁄16 | 0.4375 | 11.113 | |||||||||||||||||||
1⁄4 | 1⁄4 | 0.25 | 6.35 | 7⁄16 | 0.4375 | 11.113 | ||||||||||||||||||
5⁄16 | 5⁄16 | 0.3125 | 7.9375 | 1⁄2 | 0.5 | 12.7 | 0.577 | |||||||||||||||||
3⁄8 | 3⁄8 | 0.375 | 9.525 | 9⁄16 | 0.562 | 14.288 | 0.65 | |||||||||||||||||
7⁄16 | 7⁄16 | 11⁄16 | 0.675 | 17.463 | ||||||||||||||||||||
1⁄2 | 1⁄2 | 0.5 | 12.7 | 3⁄4 | 0.75 | 19.05 | 0.866 | |||||||||||||||||
9⁄16 | 9⁄16 | 7⁄8 | 0.875 | 22.225 | ||||||||||||||||||||
5⁄8 | 5⁄8 | 15⁄16 | 0.9375 | 23.813 | 1.083 | |||||||||||||||||||
3⁄4 | 3⁄4 | 0.75 | 1 1⁄8 | 1.125 | 28.575 | 1.299 | ||||||||||||||||||
7⁄8 | 7⁄8 | 1 5⁄16 | 1.3125 | 33.338 | ||||||||||||||||||||
1 | 1 | 1 | 25.4 | 1 1⁄2 | 1.5 | 38.1 | 1.653 |
Ever Hardware makes the world a better place
Category | Stainless Steel Hex Nuts |
---|---|
Finish | Electro-Plating |
Thread type | Metric/Imperial/According to Request |
Material | Stainless Steel/Carbon Steel/Aluminum/Brass/Copper, etc. |
Brand | Ever Hardware |
Place of origin | China Mainland |
Size | Customized as required |
Amazing Product: Get It Now!
This is where your amazing product custom-made from!
How To Place An Order
What Client’s Say
Those look great! All the specs look perfect.
Perfect ! This is that I need.
Thank you very much.
The bolts are perfect and they’re fits good.
The nut fits perfect on our M2.5 screw part.
Height is also ok.
I tested the bolts this morning and they are perfect. Thank you so much.
We are professional on precision stainless steel hex nuts and custom-made fasteners services!
This is where your amazing product design can go so your clients can feel all about the features and see how awesome it is!