Standard of wood screw pitch is the distance from the crest of one thread to the next.

The major diameter is the external thread diameter after thread rolling processing.

Thread rolling blank diameter is the material diameter before thread rolling processing.

Standard Of Wood Screw Pitch and Thread Rolling Blank Diameter and Major Diameter for JIS DIN ANSI Standard Of Wood Screw Pitch and Thread Rolling Blank Diameter and Major Diameter for JIS DIN ANSI

Wood screws are used primarily for connecting wood to wood and are known for the clamping force that they provide to strengthen a joint. They can also be used to attach hinges, hardware, locks, and other non-wood objects.

STANDARD OF WOOD SCREW JIS TYPE
(P) (D)Major Diameter (d) Rolling Diameter
SIZE Pitch MAX MIN
M1.6 0.8 1.65 1.55 1.25
M1.8 0.9 1.85 1.75 1.35
M2.1 1.0 2.17 2.03 1.65
M2.4 1.1 2.47 2.33 1.90
M2.7 1.2 2.77 2.63 2.10
M3.1 1.3 3.17 3.03 2.40
M3.5 1.4 3.60 3.40 2.75
M3.8 1.6 3.90 3.70 3.00
M4.1 1.8 4.20 4.00 3.20
M4.5 1.9 4.60 4.40 3.50
M4.8 2.1 4.92 4.68 3.70
M5.1 2.2 5.22 4.98 3.95
M5.5 2.4 5.62 5.38 4.30
M5.8 2.6 5.92 5.68 4.45
M6.2 2.7 6.32 6.08 4.80
M6.8 3.1 6.95 6.65 5.25
M7.5 3.3 7.65 7.35 5.75
M8.0 3.3 8.15 7.85 6.25
M9.5 3.8 9.65 9.35 7.55

 

STANDARD OF WOOD SCREW DIN 7998 TYPE
(P) (D)Major Diameter (d) Rolling Diameter
SIZE Pitch MAX MIN
M1.6 0.70 1.6 1.40 1.20
M2.0 0.90 2.0 1.80 1.55
M2.5 1.10 2.5 2.30 1.90
M3.0 1.35 3.0 2.80 2.25
M3.5 1.60 3.5 3.30 2.65
M4.0 1.80 4.0 3.75 3.05
M4.5 2.00 4.5 4.25 3.45
M5.0 2.20 5.0 4.75 3.80
M5.5 2.40 5.5 5.25 4.20
M6.0 2.60 6.0 5.75 4.65
M7.0 3.20 7.0 6.70 5.25
M8.0 3.60 8.0 7.70 6.20
M10.0 4.50 10.0 9.70 7.60

 

STANDARD OF HEXAGON HEAD WOOD SCREW
(P) (D)Major Diameter (d) Rolling Diameter
SIZE Pitch MAX MIN
M4 1.8 4.00 3.75 3.05
M5 2.2 5.00 4.75 3.80
M6 2.6 6.00 5.75 4.65
M7 3.2 7.00 6.70 5.25
M8 3.6 8.00 7.70 6.20
M10 4.5 10.00 9.70 7.60
M12 5 12.00 11.65 9.30
M16 6 16 15.65 13

 

STANDARD OF SQUARE AND HEX LEG SCREW
(T) (D)Major Diameter (d) Rolling Diameter
SIZE Threads MAX MIN
NO: 10 11 5.05 4.52 3.70
 1/4 10 6.60 6.02 5.05
 1/3 9 8.23 7.57 6.20
 3/8 7 9.85 9.15 7.50
  7/16 7 11.48 10.70 9.10
 1/2 6 13.08 12.25 10.30
 5/8 5 16.30 15.37 13.00
 3/4 4.5 19.50 18.51 16.00

 

STANDARD OF WOOD SCREW ANSI TYPE
(T) (D)Major Diameter (d) Rolling Diameter
SIZE Threads MAX MIN
NO:0 32 1.62 1.34 1.20
NO:1 28 1.95 1.67 1.45
NO:2 26 2.28 2.00 1.70
NO:3 24 2.61 2.33 1.95
NO:4 22 2.94 2.66 2.20
NO:5 20 3.27 2.99 2.50
NO:6 18 3.60 3.32 2.75
NO:7 16 3.93 3.65 3.05
NO:8 15 4.26 3.98 3.30
NO:9 14 4.59 4.31 3.40
NO:10 13 4.92 4.64 3.80
NO:12 11 5.58 5.30 4.30
NO:14 10 6.24 5.97 4.80
NO:16 9 6.90 6.63 5.20
NO:18 8 7.57 7.29 5.70
NO:20 8 8.22 7.59 6.35
NO:24 7 9.55 9.27 7.50